Welcome to the website for History of Psychology HS25 (24022-01)
Instructors: Loreen Tisdall and Rui Mata, University of Basel
Last updated Mon Oct 13 06:59:40 2025
Sessions take place Mondays, 8.15-9.45, Chemie, Organische, Grosser Hörsaal OC. Slides will be made available shortly before each session.
# | Date | Topic | Instructor | Resources |
---|---|---|---|---|
1 | 22.09.2025 | What kind of science is psychology? | Mata | Spektrum Podcast |
2 | 29.09.2025 | The birth of psychology | Mata | Brysbaert & Rastle (2021; 4.1-4.2) |
3 | 13.10.2025 | Psychoanalysis | Mata | Brysbaert & Rastle (2021; 4.3-4.4) |
4 | 20.10.2025 | Behaviorism | Mata | Brysbaert & Rastle (2021; 5.2) |
5 | 27.10.2025 | Gestalt psychology | Mata | Brysbaert & Rastle (2021; 4.2) |
6 | 03.11.2025 | Cognitive psychology | Mata | Brysbaert & Rastle (2021; 5.3) |
7 | 10.11.2025 | Psychology today | Tisdall | Spear (2007) |
8 | 17.11.2025 | Psychotherapy research | Tisdall | Braakmann (2015) |
9 | 24.11.2025 | Psychological testing | Tisdall | Wasserman (2012) |
10 | 01.12.2025 | Decision science | Tisdall | Newell et al. (2022) |
11 | 08.12.2025 | What kind of science is psychology? (revisited) | Tisdall | Ball (2012) |
12 | 15.12.2025 | Exam (see below) |
This course offers a comprehensive introduction to the history of psychology, tracing its evolution from its philosophical origins to its development as a scientific discipline. It explores the contributions of natural and social sciences to the field and examines the emergence of various psychological schools of thought that have shaped our understanding of human mental processes and behavior from the 19th century to the present. Additionally, the course highlights the institutionalization of psychology as a science and its expanding role in diverse areas such as mental health, organizational and educational settings, and the communication of evidence and risk.
By completing the course, you can expect to:
The exam will be held on December 15th, 2025 and it will consist of multiple-choice questions covering the content of all sessions.
More information will be provided during the semester.
This website is designed to help course participants get an overview of the course sessions and access the course slides.