Welcome to the website for History of Psychology HS24 (24022-01)
Instructors: Loreen Tisdall and Rui Mata, University of Basel
Last updated Mon Dec 02 10:31:27 2024
Sessions take place Mondays, 8.15-9.45, Chemie, Organische, Grosser Hörsaal OC.
# | Date | Topic | Instructor | Slides | Reading |
---|---|---|---|---|---|
1 | 23.09.2024 | Session 1: Introduction | Tisdall | Ball (2012) | |
2 | 30.09.2024 | Session 2: Pre-psychology | Mata | Markie & Folescu (2023) | |
3 | 7.10.2024 | Session 3: The birth of psychology | Mata | Brysbaert & Rastle (2009) | |
4 | 14.10.2024 | Session 4: Psychoanalysis | Mata | Brysbaert & Rastle (2009) | |
5 | 21.10.2024 | Session 5: Behaviorism | Mata | Brysbaert & Rastle (2009) | |
6 | 28.10.2024 | Session 6: Gestalt psychology | Mata | Brysbaert & Rastle (2009) | |
7 | 4.11.2024 | Session 7: Cognitive psychology | Mata | Brysbaert & Rastle (2009) | |
8 | 11.11.2024 | Session 8: Psychology today | Tisdall | Spear (2007) | |
9 | 18.11.2024 | Session 9: Psychotherapy research | Tisdall | Braakmann (2015) | |
10 | 25.11.2024 | Session 10: Psychological testing | Tisdall | Wasserman (2012) | |
11 | 2.12.2024 | Session 11: Decision science | Tisdall | Newell, Lagnado, & Shanks (2022) | |
12 | 9.12.2024 | Session 12: What kind of science is psychology? | Mata | ||
13 | 16.12.2024 | Exam (Bernoullianum, Grosser Hörsaal 148) |
This course offers a comprehensive introduction to the history of psychology, tracing its evolution from its philosophical origins to its development as a scientific discipline. It explores the contributions of natural and social sciences to the field and examines the emergence of various psychological schools of thought that have shaped our understanding of human mental processes and behavior from the 19th century to the present. Additionally, the course highlights the institutionalization of psychology as a science and its expanding role in diverse areas such as mental health, organizational and educational settings, and the communication of evidence and risk.
By completing the course, you can expect to:
This website is designed to help course participants get an overview of the course sessions and access the course slides. The slides will be made available after each session. A FAQ forum is available on ADAM.